Venue Information for the 20th Calculus Competition
Competition Date: May 15, 2025 (Thursday)
Competition Time: 4:20 PM – 5:20 PM
Examination room assignments are as follows:
National Formosa University – 20th Calculus Competition Examination Room Assignments
| Examination Room ATB0401 | |||
| No. | Class | Student ID | Name |
| 001 | Avionics Engineering 1B | 41330207 | Wang ○-Jun |
| 002 | Electrical Engineering 1B | 41325218 | Hsu ○-He |
| 003 | Design 1A | 41323128 | Hsu ○-Jun |
| 004 | Automation Engineering 1C | 41327307 | Huang ○-Wen |
| 005 | Avionics Engineering 1A | 41330103 | Chang ○-Han |
| 006 | Electronic Engineering 1A | 41340121 | Chang ○-Chen |
| 007 | Electrical Engineering 1B | 41325217 | Fan ○-Hao |
| 008 | Avionics Engineering 1B | 41330240 | Yang ○-En |
| 009 | Electronic Engineering 1A | 41340140 | Huang ○-Ying |
| 010 | Automation Engineering 1B | 41327210 | Lü ○-Zhe |
| 011 | Materials Engineering 1A | 41332147 | Yang ○-An |
| 012 | Mechanical Engineering 1A | 41324112 | Lin ○-Jun |
| 013 | Design 1A | 41323105 | Su ○-Han |
| 014 | Design 1A | 41323124 | Chiu ○-An |
| 015 | Aeronautical Engineering 1B | 41331220 | Lin ○-Jing |
| 016 | Electronic Engineering 1A | 41340135 | Chen ○-Hsiang |
| 017 | Design 1A | 41323133 | Kuo ○-Chun |
| 018 | Mechanical Engineering 1A | 41324153 | Hsieh ○-Long |
| 019 | Electronic Engineering 1A | 41340120 | Chang ○-Wen |
| 020 | Materials Engineering 1A | 41332118 | Li ○-Jui |
| 021 | Avionics Engineering 1A | 41330125 | Chang ○-Tsung |
| 022 | Materials Engineering 1A | 41332143 | Tseng ○-Hsiang |
| 023 | Design 1A | 41323130 | Tsao ○-Fang |
| 024 | Electrical Engineering 1B | 41325215 | Lin ○-Yu |
| 025 | Avionics Engineering 1B | 41330218 | Lin ○-Chuan |
| 026 | Electronic Engineering 1A | 41340152 | Hsieh ○-Wei |
| 027 | Vehicle Engineering 1A | 41328146 | Liu ○-Hsing |
| 028 | Electronic Engineering 1A | 41340147 | Liu ○-Kun |
| 029 | Mechanical Engineering 1A | 41324128 | Kuo ○-Hsu |
| 030 | Design 1A | 41323104 | Huang ○-Chi |
| 031 | Aeronautical Engineering 1B | 41331248 | Liao ○-Han |
| 032 | Avionics Engineering 1A | 41330106 | Tsai ○-Ying |
| Examination Room ATB0402 | |||
| No. | Class | Student ID | Name |
| 033 | Automation Engineering 1C | 41327333 | Kuo ○-Han |
| 034 | Aeronautical Engineering 1A | 41331130 | Chang ○-Chia |
| 035 | Electrical Engineering 1C | 41325311 | Chang ○-Hao |
| 036 | Electrical Engineering 1A | 41325123 | Chang ○-Chun |
| 037 | Design 1B | 41323228 | Tu ○-Chang |
| 038 | Optoelectronics Engineering 1B | 41326211 | Li ○-Yu |
| 039 | Aeronautical Engineering 1A | 41331155 | Hsiao ○-Wei |
| 040 | Design 1A | 41323148 | Cheng ○-Che |
| 041 | Optoelectronics Engineering 1B | 41326208 | Wu ○-Yi |
| 042 | Optoelectronics Engineering 1B | 41326219 | Tu ○-Yi |
| 043 | Automation Engineering 1C | 41327346 | Li ○-Yan |
| 044 | Optoelectronics Engineering 1B | 41326252 | Luo ○-Min |
| 045 | Electrical Engineering 1A | 41325107 | Wu ○-Yang |
| 046 | Aeronautical Engineering 1A | 41331144 | Huang ○-Hsun |
| 047 | Design 1B | 41323220 | Lin ○-Hsien |
| 048 | Automation Engineering 1C | 41327303 | Li ○-Yu |
| 049 | Automation Engineering 1C | 41327323 | Ko ○-Cheng |
| 050 | Optoelectronics Engineering 1B | 41326217 | Lin ○-Han |
| 051 | Optoelectronics Engineering 1B | 41326254 | Chung ○-Kai |
| 052 | Aeronautical Engineering 1A | 41331147 | Yang ○-Chi |
| 053 | Optoelectronics Engineering 1B | 41326209 | Lü ○-Hao |
| 054 | Automation Engineering 1C | 41327313 | Chiang ○-Yen |
| 055 | Electrical Engineering 1C | 41325315 | Yang ○-Ta |
| 056 | Optoelectronics Engineering 1B | 41326218 | Lin ○-Hung |
| 057 | Design 1A | 41323114 | Li ○-Ying |
| 058 | Aeronautical Engineering 1A | 41331125 | Chiu ○-Chen |
| 059 | Aeronautical Engineering 1A | 41331126 | Chi ○-Yu |
| 060 | Automation Engineering 1C | 41327348 | Lai ○-Hsiang |
| 061 | Automation Engineering 1C | 41327302 | Wu ○-Chun |
| 062 | Design 1B | 41323218 | Lin ○-Hsuan |
| 063 | Optoelectronics Engineering 1B | 41326234 | Chen ○-Yu |
| 064 | Design 1A | 41323103 | Hsu ○-Yi |
| Examination Room ATB0403 | |||
| No. | Class | Student ID | Name |
| 065 | Electrical Engineering 1A | 41325150 | Hsieh ○-Min |
| 066 | Electrical Engineering 1C | 41325313 | Lien ○-Yu |
| 067 | Electrical Engineering 1A | 41325148 | Hsiao ○-Chin |
| 068 | Design 1B | 41323236 | Chen ○-Tsen |
On the day of the competition, all participants must bring their student ID.